
Mainstream Top 40
lw: Dec 3, 2019 TW: Dec 9, 2019
lw | TW | Artist | Title | Label | Units % Chg |
---|---|---|---|---|---|
1 | 1 |
![]() |
Divide | Atlantic | 13.7 |
2 | 2 | Twenty One Pilots | Vessel | Fueled By Ramen | -3.0 |
3 | 3 |
![]() |
Blurryface | Fueled By Ramen | 2.6 |
6 | 4 |
![]() |
25 | PID | 25.9 |
7 | 5 |
![]() |
Awaken My Love | Glassnote | 7.5 |
4 | 6 | Bruno Mars | 24K Magic | Atlantic | -23.9 |
5 | 7 | Khalid | American Teen | RCA | -10.7 |
19 | 8 |
![]() |
Dangerous Woman | Republic | 528.6 |
8 | 9 |
![]() |
Illuminate | Island | 3.1 |
11 | 10 |
![]() |
Joanne | Interscope | 32.0 |
10 | 11 |
![]() |
Songs About Jane | A&M/ Octone | 24.0 |
9 | 12 |
![]() |
Rodeo | Epic | 3.8 |
12 | 13 |
![]() |
4 Your Eyez Only | J. Cole / Dreamville | 4.3 |
14 | 14 |
![]() |
Ripcord | Capitol Nashville | 83.3 |
20 | 15 |
![]() |
Brave Enough | Lindsey Stomp Music | 142.9 |
17 | 16 |
![]() |
Views | Republic | 100.0 |
13 | 17 | Future | Ds2 | Epic | -28.6 |
23 | 18 |
![]() |
Christmas In Tahoe | Sunken Forest Rec. | 120.0 |
28 | 19 |
![]() |
This Is Acting | PID | 266.7 |
16 | 20 | Alessia Cara | Know It All | Def Jam | -11.1 |
18 | 21 | Jon Bellion | Human Condition | Capitol | -- |
22 | 22 | John Legend | Darkness & Light | Sony | -14.3 |
42 | 23 |
![]() |
Anti | Def Jam | 500.0 |
15 | 24 | Geazy | When It's Dark Out | PID | -70.0 |
21 | 25 | Onerepublic | Oh My My | Interscope | -57.1 |
24 | 26 | Michael Buble | Nobody But Me | PID | -25.0 |
27 | 27 | Kevin Gates | Islah | Atlantic | -- |
29 | 28 | Alicia Keys | Here | RCA | -- |
-- | 29 |
![]() |
I Decided | Def Jam | -- |
-- | 30 |
![]() |
Major Key | Epic | -- |
-- | 31 |
![]() |
Something Worth Saving | RCA | -- |
25 | 32 | Fitz & The Tantrums | More Than Just A Dream | WEA/ Elektra | -66.7 |
26 | 33 | Tech N9Ne | Special Effects | Strange Music | -66.7 |
30 | 34 | Sabrina Carpenter | Evolution | Hollywood | -50.0 |
31 | 35 | Meek Mill | Dreams & Nightmares | Warner Bros. | -- |
32 | 36 | Ty Dolla $Ign | Beach House (B.H.E.P.) | Atlantic | -- |
33 | 37 | Kid Ink | Full Speed | RCA | -- |
34 | 38 | Skrillex & Diplo | Skrillex & Diplo Present Jack | Atlantic | -- |
35 | 39 | Kelsea Ballerini | First Time | Black River | -- |
36 | 40 | Galantis | Pharmacy | Big Beat | -- |
37 | 41 | Trey Songz | Trigga Reloaded | Atlantic | -- |
38 | 42 | Lil Dicky | Professional Rapper | Cmsn | -- |
39 | 43 | Hey Violet | I Can Feel It | Capitol | -- |
40 | 44 | Fetty Wap | Fetty Wap | 300 | -- |
41 | 45 | Post Malone | White Iverson / Too Young | Republic | -- |
43 | 46 | Young Thug | Barter 6 | 300 | -- |
44 | 47 | Judah & The Lion | Folk Hop N Roll | Judah & The Lion | -- |
45 | 48 | Gente De Zona | Visualizate | U.S. Latin | -- |
46 | 49 | Fitz & The Tantrums | Fitz & The Tantrums | Elektra | -- |
47 | 50 | Goo Goo Dolls | Boxes | PID | -- |
- LEGEND:
- Units % Chg: Units sold percentage change
For more information on StreetPulse charts, check out the StreetPulse FAQ